Growth Companies to Study (for January 5, 2008)
One of the most common questions asked by investors is "Where can I find ideas for companies to study?"
Stock Prospector software is the answer. This screening tool allows you to screen 7,000 stocks and quickly identify those stocks that meet your personal requirements for consideration. Whether you're looking for growth, quality, value or safety -- or some mix of those characteristics -- Stock Prospector can help.
To demonstrate the power of Stock Prospector, ICLUBcentral presents the top companies that meet certain characteristics for Growth, Quality, Value, and Safety in our "Growth Companies to Study" list. This screen is based on pre-defined criteria (PDC) that is included with the software. The specific criteria for this screen is identified below:
| EPS R2 5yr > .95 |
EPS consistency over last 5 years greater than 95% |
| Hist 5Yr EPS Gr > .15 |
Historic 5-year EPS growth greater than 15% |
| Hist 5Yr Rev Gr > .15 |
Historic 5-year Revenue growth greater than 15% |
| Proj 5Yr EPS Gr > .15 |
Projected 5-year EPS growth greater than 15% |
| Rel Value < 1 |
Relative Value less than 1 |
| Remember -- companies presented here are suggestions for stock study, not recommendations for purchase. Stock screening is just the starting point for identifying companies that may meet your investment needs, and a full stock study should follow using one of ICLUBcentral's software programs for stock analysis. |
| Company Name |
Symbol |
Exchange |
Industry |
| AARON RENTS INC | RNT | NYSE | HOMEFURNISHING RETAIL |
| AMREP CORP | AXR | NYSE | DIVERSIFIED COMMERCIAL & |
| CAROLINA BANK HOLDINGS INC | CLBH | NASDAQ | REGIONAL BANKS |
| CARTER'S INC | CRI | NYSE | APPAREL, ACCESSORIES & LU |
| CASH AMERICA INTL INC | CSH | NYSE | CONSUMER FINANCE |
| COACH INC | COH | NYSE | APPAREL, ACCESSORIES & LU |
| COGNIZANT TECH SOLUTIONS | CTSH | NASDAQ | IT CONSULTING & OTHER SER |
| COLDWATER CREEK INC | CWTR | NASDAQ | APPAREL RETAIL |
| CRA INTERNATIONAL INC | CRAI | NASDAQ | DIVERSIFIED COMMERCIAL & |
| EZCORP INC -CL A | EZPW | NASDAQ | CONSUMER FINANCE |
| FACTSET RESEARCH SYSTEMS INC | FDS | NYSE | APPLICATION SOFTWARE |
| FASTENAL CO | FAST | NASDAQ | TRADING COMPANIES & DISTR |
| FIRST CASH FINANCIAL SVCS | FCFS | NASDAQ | CONSUMER FINANCE |
| FIRST MARBLEHEAD CORP | FMD | NYSE | CONSUMER FINANCE |
| GENENTECH INC | DNA | NYSE | BIOTECHNOLOGY |
| GRANT PRIDECO INC | GRP | NYSE | OIL & GAS EQUIPMENT & SER |
| GREENHILL & CO INC | GHL | NYSE | INVESTMENT BANKING & BROK |
| HEALTHEXTRAS INC | HLEX | NASDAQ | HEALTH CARE SERVICES |
| HELIX ENERGY SOLUTIONS GROUP | HLX | NYSE | OIL & GAS EXPLORATION & P |
| HIBBETT SPORTS INC | HIBB | NASDAQ | SPECIALTY STORES |
| INFOSYS TECHNOLOGIES LTD | INFY | NASDAQ | IT CONSULTING & OTHER SER |
| MSC INDUSTRIAL DIRECT -CL A | MSM | NYSE | TRADING COMPANIES & DISTR |
| MWI VETERINARY SUPPLY | MWIV | NASDAQ | HEALTH CARE DISTRIBUTORS |
| NATURAL GAS SERVICES GROUP | NGS | AMEX | OIL & GAS EQUIPMENT & SER |
| NORTHERN TECH INTL | NTI | AMEX | METAL & GLASS CONTAINERS |
| O'REILLY AUTOMOTIVE INC | ORLY | NASDAQ | AUTOMOTIVE RETAIL |
| OSHKOSH TRUCK CORP | OSK | NYSE | CONSTRUCTION & FARM MACHI |
| PANERA BREAD CO | PNRA | NASDAQ | RESTAURANTS |
| PARKE BANCORP INC | PKBK | NASDAQ | REGIONAL BANKS |
| PETMED EXPRESS INC | PETS | NASDAQ | INTERNET RETAIL |
| PRUDENTIAL PLC | PUK | NYSE | LIFE & HEALTH INSURANCE |
| QUALITY SYSTEMS INC | QSII | NASDAQ | SYSTEMS SOFTWARE |
| RED ROBIN GOURMET BURGERS | RRGB | NASDAQ | RESTAURANTS |
| ROCHESTER MEDICAL CORP | ROCM | NASDAQ | HEALTH CARE SUPPLIES |
| SCANSOURCE INC | SCSC | NASDAQ | TECHNOLOGY DISTRIBUTORS |
| SMITH INTERNATIONAL INC | SII | NYSE | OIL & GAS EQUIPMENT & SER |
| STARBUCKS CORP | SBUX | NASDAQ | RESTAURANTS |
| TRACTOR SUPPLY CO | TSCO | NASDAQ | SPECIALTY STORES |
| TRAVELZOO INC | TZOO | NASDAQ | INTERNET SOFTWARE & SERVI |
| WIPRO LTD | WIT | NYSE | IT CONSULTING & OTHER SER |
|
Disclaimer
Companies presented here are suggestions for
stock study, not recommendations for purchase. Stock screening is just the starting point for
identifying companies that may meet your investment needs, and a full stock study should
follow using one of ICLUBcentral's software programs for stock analysis
|