Growth Companies to Study (for April, 2010)
One of the most common questions asked by investors is "Where can I find ideas for companies to study?"
StockCentral's online Stock Screener is the answer. This search tool allows you to screen 7,000 companies using Morningstar data, and quickly identify those stocks that meet your personal requirements for consideration. Whether you're looking for growth, quality, value or safety -- or some mix of those characteristics -- StockCentral's screener can help.
To demonstrate the power of StockCentral's online Stock Screener, we regularly present the top companies that meet certain characteristics for Growth, Quality, Value, and Safety in our "Growth Companies to Study" list. This screen is based on the following criteria:
| Historic 5-year EPS growth greater than 15% |
| Historic 5-year Revenue growth greater than 15% |
| EPS R2 (consistency) over last 5 years greater than 0.95 |
| Historical Value Ratio between 0.75 and 1.0 |
Remember -- companies presented here are suggestions for stock study, not recommendations for purchase. Stock screening is just the starting point for identifying companies that may meet your investment needs, and a full stock study should follow using one of ICLUBcentral's software programs for stock analysis. |
| Company Name |
Symbol |
Industry Name |
Hist. 5-Yr EPS Gr. |
Hist. 5-Yr Sales Gr. |
Hist. Value Ratio |
EPS R2 5-Yr |
| China Automotive Systems, Inc. | CAAS | Auto Parts | 0.48 | 0.39 | 0.88 | 0.97 |
| CVS Caremark Corp. | CVS | Drug Stores | 0.16 | 0.3 | 0.9 | 0.99 |
| Gilead Sciences, Inc. | GILD | Biotechnology | 0.33 | 0.36 | 0.88 | 0.99 |
| Google, Inc. | GOOG | Internet Information Providers | 0.38 | 0.41 | 0.78 | 0.98 |
| IHS, Inc. Class A | IHS | Business Software & Services | 0.27 | 0.2 | 0.92 | 0.97 |
| Infosys Tech. Ltd. ADR | INFY | Technical & System Software | 0.33 | 0.32 | 0.75 | 0.97 |
| ITT Educational Services, Inc. | ESI | Education & Training Services | 0.36 | 0.17 | 0.77 | 0.97 |
| National Presto Industries Inc. | NPK | Appliances | 0.33 | 0.26 | 0.95 | 0.98 |
| Open Text Corp. | OTEX | Internet Software & Services | 0.4 | 0.2 | 0.95 | 0.96 |
| Petmed Express Inc. | PETS | Drug Delivery | 0.3 | 0.19 | 0.88 | 0.98 |
| Psychiatric Solutions, Inc. | PSYS | Specialized Health Services | 0.26 | 0.27 | 0.91 | 0.98 |
| Syntel, Inc. | SYNT | Information Technology Services | 0.38 | 0.18 | 0.81 | 0.98 |
| Triumph Group, Inc. | TGI | Aerospace/Defense - Products & Services | 0.53 | 0.17 | 0.9 | 0.96 |
| VSE Corp. | VSEC | Technical Services | 0.41 | 0.44 | 0.85 | 0.97 |
| WMS Industries Inc. | WMS | Resorts & Casinos | 0.42 | 0.17 | 0.96 | 0.99 |
| World Acceptance Corp. | WRLD | Credit Services | 0.21 | 0.17 | 0.92 | 0.99 |
|
Disclaimer
Companies presented here are suggestions for stock study, not recommendations for purchase. Stock screening is just the starting point for identifying companies that may meet your investment needs, and a full stock study should follow using one of ICLUBcentral's software programs for stock analysis
|