Growth Companies to Study (for February 19, 2010)
One of the most common questions asked by investors is "Where can I find ideas for companies to study?"
StockCentral's online Stock Screener is the answer. This search tool allows you to screen 7,000 companies using Morningstar data, and quickly identify those stocks that meet your personal requirements for consideration. Whether you're looking for growth, quality, value or safety -- or some mix of those characteristics -- StockCentral's screener can help.
To demonstrate the power of StockCentral's online Stock Screener, we regularly present the top companies that meet certain characteristics for Growth, Quality, Value, and Safety in our "Growth Companies to Study" list. This screen is based on the following criteria:
| Historic 5-year EPS growth greater than 15% |
| Historic 5-year Revenue growth greater than 15% |
| EPS R2 (consistency) over last 5 years greater than 0.95 |
| Historical Value Ratio between 0.75 and 1.0 |
Remember -- companies presented here are suggestions for stock study, not recommendations for purchase. Stock screening is just the starting point for identifying companies that may meet your investment needs, and a full stock study should follow using one of ICLUBcentral's software programs for stock analysis. |
| Company Name |
Symbol |
Industry Name |
Hist. 5-Yr EPS Gr. |
Hist. 5-Yr Sales Gr. |
Hist. Value Ratio |
EPS R2 5-Yr |
| Aeropostale, Inc. | ARO | Apparel Stores | 0.25 | 0.18 | 0.77 | 0.96 |
| Almost Family, Incorporated | AFAM | Home Health Care | 0.64 | 0.26 | 0.83 | 1 |
| AMEDISYS, Incorporated | AMED | Home Health Care | 0.3 | 0.48 | 0.83 | 0.99 |
| Apple, Incorporated | AAPL | Personal Computers | 0.44 | 0.28 | 0.85 | 0.97 |
| AZZ, Incorporated | AZZ | Industrial Electrical Equipment | 0.7 | 0.29 | 0.85 | 0.95 |
| C.H. Robinson Worldwide, Incorporated | CHRW | Air Delivery & Freight Services | 0.27 | 0.18 | 0.91 | 0.95 |
| Cash America International, Inc. | CSH | Credit Services | 0.25 | 0.22 | 0.97 | 0.96 |
| Core Laboratories N.V. | CLB | Oil & Gas Equipment & Services | 0.65 | 0.17 | 0.98 | 0.95 |
| FactSet Research Systems, Inc. | FDS | Information & Delivery Services | 0.21 | 0.19 | 0.9 | 0.99 |
| Fresenius Medical Care AG & CO KGAA | FMS | Specialized Health Services | 0.2 | 0.15 | 0.91 | 0.98 |
| Gilead Sciences, Incorporated | GILD | Biotechnology | 0.44 | 0.42 | 0.77 | 0.96 |
| Guess?. Incorporated | GES | Apparel Stores | 0.67 | 0.31 | 0.78 | 0.96 |
| Kirby Corporation | KEX | Shipping | 0.31 | 0.2 | 0.76 | 1 |
| Open Text Corporation | OTEX | Internet Software & Services | 0.4 | 0.2 | 0.96 | 0.96 |
| Spartan Motors, Incorporated | SPAR | Trucks & Other Vehicles | 0.6 | 0.31 | 0.92 | 0.98 |
| VSE Corporation | VSEC | Technical Services | 0.49 | 0.49 | 0.88 | 0.98 |
| Weatherford International Ltd | WFT | Oil & Gas Equipment & Services | 0.36 | 0.33 | 0.83 | 0.98 |
| WMS Industries Inc. | WMS | Resorts & Casinos | 0.42 | 0.17 | 0.8 | 0.99 |
| World Acceptance Corporation | WRLD | Credit Services | 0.21 | 0.17 | 1 | 0.99 |
| Company Name |
Symbol |
Industry Name |
Hist. 5-Yr EPS Gr. |
Hist. 5-Yr Sales Gr. |
Hist. Value Ratio |
EPS R2 5-Yr |
|
Disclaimer
Companies presented here are suggestions for stock study, not recommendations for purchase. Stock screening is just the starting point for identifying companies that may meet your investment needs, and a full stock study should follow using one of ICLUBcentral's software programs for stock analysis
|