Industry Averages (for August 11, 2008)
Industry averages are provided here to help you assess
company performance using ICLUBcentral's stock analysis software programs, including Investor's Toolkit, particularly for these two crucial criteria:
- Part 2A - % Pre-tax Income on Revenues or % Pre-tax Profit on Sales. This pre-tax profit margin measures how well management converts sales dollars into profits before taxes.
- Part 2B - % Return on Equity. This measures how well management produces a profit from the money invested by the shareholders.
We have also provided averages for Debt/Equity, 5 Year Revenue Growth, 5 Year EPS Growth, PE, and EPS Predictability (R2) for all industries. These items can serve as a quick reference for comparing company growth to the industry growth average. This is useful information when evaluating a company and can help you gauge how well the management is performing in relative terms.
| Industry |
Avg 5Yr PTP / Sales |
Avg 5Yr ROE |
Avg Debt / Equity |
Avg 5Yr Rev Growth |
Avg 5Yr EPS Growth |
Avg PE |
Avg EPS Pred (R2) |
| ADVERTISING | 10.8 | 41.9 | 64.8 | 6.3 | 2.3 | 31.3 | 0.62 |
| AEROSPACE & DEFENSE | 8.9 | 13.4 | 53.4 | 17.2 | 12.3 | 17.6 | 0.69 |
| AGRICULTURAL PRODUCTS | 17.3 | 18.4 | 38.1 | 12.3 | 10.7 | 26.7 | 0.59 |
| AIR FREIGHT & LOGISTICS | 6.8 | 38.7 | 70.3 | 11.1 | 14.4 | 16.6 | 0.73 |
| AIRLINES | 9.2 | 23.3 | 204.8 | 22.0 | 8.1 | 38.7 | 0.64 |
| AIRPORT SERVICES | 39.0 | 3.1 | 147.9 | 4.0 | 2.9 | 13.0 | 0.31 |
| ALTERNATIVE CARRIERS | 5.3 | 14.0 | 120.2 | 15.0 | 0.0 | 36.4 | 0.07 |
| ALUMINUM | 11.1 | 27.8 | 39.6 | 15.5 | 11.7 | 11.1 | 0.82 |
| APPAREL RETAIL | 7.7 | 29.4 | 37.2 | 13.2 | 15.9 | 29.1 | 0.56 |
| APPAREL, ACCESSORIES & LU | 11.1 | 17.9 | 50.3 | 12.9 | 12.6 | 19.8 | 0.56 |
| Industry |
Avg 5Yr PTP / Sales |
Avg 5Yr ROE |
Avg Debt / Equity |
Avg 5Yr Rev Growth |
Avg 5Yr EPS Growth |
Avg PE |
Avg EPS Pred (R2) |
| APPLICATION SOFTWARE | 13.3 | 23.4 | 35.9 | 19.1 | 7.8 | 58.7 | 0.62 |
| ASSET MANAGEMENT & CUSTOD | 80.1 | 17.5 | 100.6 | 14.8 | 8.1 | 19.4 | 0.63 |
| AUTO PARTS & EQUIPMENT | 7.0 | 46.7 | 84.6 | 10.2 | 7.1 | 16.9 | 0.56 |
| AUTOMOBILE MANUFACTURERS | 7.4 | 17.0 | 371.4 | 7.4 | 12.0 | 17.3 | 0.53 |
| AUTOMOTIVE RETAIL | 5.9 | 22.3 | 103.2 | 11.1 | 7.4 | 16.5 | 0.63 |
| BIOTECHNOLOGY | 24.9 | 234.6 | 260.7 | 19.3 | 1.1 | 68.8 | 0.77 |
| BREWERS | 14.0 | 22.8 | 71.8 | 16.7 | 29.0 | 19.5 | 0.54 |
| BROADCASTING & CABLE TV | 13.7 | 12.4 | 273.6 | 9.1 | 4.5 | 30.7 | 0.55 |
| BUILDING PRODUCTS | 6.6 | 14.9 | 52.6 | 7.6 | 11.4 | 22.1 | 0.47 |
| CASINOS & GAMING | 17.5 | 18.0 | 194.9 | 13.5 | 5.3 | 23.0 | 0.51 |
| Industry |
Avg 5Yr PTP / Sales |
Avg 5Yr ROE |
Avg Debt / Equity |
Avg 5Yr Rev Growth |
Avg 5Yr EPS Growth |
Avg PE |
Avg EPS Pred (R2) |
| CATALOG RETAIL | 5.3 | 5.2 | 65.7 | 18.5 | 17.0 | 19.4 | 0.84 |
| COAL & CONSUMABLE FUELS | 14.1 | 40.9 | 136.7 | 16.1 | 8.6 | 38.3 | 0.59 |
| COMMERCIAL PRINTING | 8.2 | 14.0 | 323.8 | 15.5 | 17.1 | 14.1 | 0.79 |
| COMMODITY CHEMICALS | 35.9 | 15.3 | 173.5 | 11.6 | 5.0 | 15.9 | 0.29 |
| COMMUNICATIONS EQUIPMENT | 20.6 | 12.0 | 33.1 | 20.0 | 6.4 | 28.0 | 0.48 |
| COMPUTER & ELECTRONICS RE | 4.8 | 15.7 | 27.6 | 16.0 | 19.5 | 11.5 | 0.64 |
| COMPUTER HARDWARE | 9.1 | 43.8 | 100.3 | 15.3 | 5.6 | 18.4 | 0.75 |
| COMPUTER STORAGE & PERIPH | 10.6 | 27.6 | 34.7 | 17.5 | 4.3 | 39.1 | 0.46 |
| CONSTRUCTION & ENGINEERIN | 4.2 | 15.4 | 29.4 | 12.4 | 14.2 | 62.7 | 0.62 |
| CONSTRUCTION & FARM MACHI | 6.5 | 16.2 | 64.1 | 18.1 | 25.4 | 27.3 | 0.69 |
| Industry |
Avg 5Yr PTP / Sales |
Avg 5Yr ROE |
Avg Debt / Equity |
Avg 5Yr Rev Growth |
Avg 5Yr EPS Growth |
Avg PE |
Avg EPS Pred (R2) |
| CONSTRUCTION MATERIALS | 11.1 | 14.1 | 67.2 | 18.3 | 18.3 | 71.5 | 0.63 |
| CONSUMER ELECTRONICS | 8.8 | 11.3 | 33.2 | 10.8 | 12.0 | 92.8 | 0.65 |
| CONSUMER FINANCE | 22.7 | 17.8 | 470.9 | 21.1 | 17.2 | 12.4 | 0.64 |
| DATA PROCESSING & OUTSOUR | 15.4 | 33.5 | 236.6 | 10.8 | 10.1 | 39.4 | 0.74 |
| DEPARTMENT STORES | 4.4 | 10.6 | 97.7 | 18.7 | 10.4 | 14.8 | 0.58 |
| DISTILLERS & VINTNERS | 14.6 | 15.7 | 67.2 | 10.7 | 18.8 | 17.8 | 0.75 |
| DISTRIBUTORS | 5.4 | 23.4 | 58.1 | 17.4 | 7.3 | 27.3 | 0.72 |
| DIVERSIFIED BANKS | 35.8 | 16.8 | 239.1 | 19.3 | 20.3 | 9.0 | 0.67 |
| DIVERSIFIED CAPITAL MARKE | 14.5 | 13.4 | 272.0 | 9.3 | 17.5 | 16.1 | 0.90 |
| DIVERSIFIED CHEMICALS | 8.2 | 41.6 | 72.6 | 6.7 | 17.5 | 13.4 | 0.51 |
| Industry |
Avg 5Yr PTP / Sales |
Avg 5Yr ROE |
Avg Debt / Equity |
Avg 5Yr Rev Growth |
Avg 5Yr EPS Growth |
Avg PE |
Avg EPS Pred (R2) |
| DIVERSIFIED COMMERCIAL & | 12.1 | 17.7 | 79.7 | 15.2 | 14.1 | 23.6 | 0.66 |
| DIVERSIFIED METALS & MINI | 24.2 | 39.9 | 50.7 | 12.6 | 12.9 | 16.8 | 0.79 |
| DIVERSIFIED REITS | 32.3 | 8.1 | 196.7 | 17.3 | 6.6 | 40.6 | 0.43 |
| DRUG RETAIL | 2.9 | 9.3 | 13.0 | 9.5 | 10.4 | 21.6 | 0.97 |
| EDUCATION SERVICES | 16.9 | 30.3 | 49.6 | 8.1 | 4.7 | 38.3 | 0.46 |
| ELECTRIC UTILITIES | 11.9 | 9.8 | 111.3 | 10.2 | 11.0 | 17.1 | 0.51 |
| ELECTRICAL COMPONENTS & E | 8.7 | 30.4 | 42.2 | 15.8 | 12.5 | 24.0 | 0.71 |
| ELECTRONIC EQUIPMENT MANU | 10.7 | 14.7 | 32.9 | 14.7 | 9.9 | 32.2 | 0.55 |
| ELECTRONIC MANUFACTURING | 7.4 | 117.7 | 30.5 | 13.6 | 10.1 | 20.0 | 0.50 |
| ENVIRONMENTAL & FACILITIE | 7.5 | 17.1 | 94.7 | 18.1 | 10.8 | 31.1 | 0.77 |
| Industry |
Avg 5Yr PTP / Sales |
Avg 5Yr ROE |
Avg Debt / Equity |
Avg 5Yr Rev Growth |
Avg 5Yr EPS Growth |
Avg PE |
Avg EPS Pred (R2) |
| FERTILIZERS & AGRICULTURA | 11.4 | 17.5 | 103.7 | 16.2 | 17.7 | 26.9 | 0.67 |
| FOOD DISTRIBUTORS | 3.4 | 13.6 | 58.9 | 11.5 | 11.2 | 13.8 | 0.56 |
| FOOD RETAIL | 3.2 | 13.9 | 111.4 | 10.6 | 11.8 | 20.2 | 0.64 |
| FOOTWEAR | 12.6 | 17.7 | 42.8 | 11.9 | 13.1 | 15.9 | 0.63 |
| FOREST PRODUCTS | 13.8 | 9.5 | 42.4 | 19.7 | 14.9 | 205.2 | 0.31 |
| GAS UTILITIES | 13.1 | 30.0 | 118.2 | 13.8 | 8.8 | 18.3 | 0.54 |
| GENERAL MERCHANDISE STORE | 4.7 | 10.9 | 30.5 | 7.5 | 13.6 | 142.7 | 0.65 |
| GOLD | 22.5 | 8.7 | 16.9 | 15.2 | 3.7 | 63.7 | 0.31 |
| HEALTH CARE DISTRIBUTORS | 3.6 | 13.0 | 45.3 | 9.3 | 13.7 | 24.7 | 0.73 |
| HEALTH CARE EQUIPMENT | 18.2 | 14.9 | 47.7 | 16.1 | 5.7 | 54.6 | 0.53 |
| Industry |
Avg 5Yr PTP / Sales |
Avg 5Yr ROE |
Avg Debt / Equity |
Avg 5Yr Rev Growth |
Avg 5Yr EPS Growth |
Avg PE |
Avg EPS Pred (R2) |
| HEALTH CARE FACILITIES | 9.2 | 16.2 | 538.9 | 15.1 | 5.8 | 18.2 | 0.47 |
| HEALTH CARE SERVICES | 9.7 | 14.8 | 478.4 | 16.6 | 13.2 | 33.8 | 0.68 |
| HEALTH CARE SUPPLIES | 15.8 | 24.4 | 22.2 | 18.1 | 10.6 | 37.9 | 0.68 |
| HEALTH CARE TECHNOLOGY | 12.2 | 125.7 | 44.4 | 20.3 | 7.9 | 51.5 | 0.57 |
| HEAVY ELECTRICAL EQUIPMEN | 7.7 | 12.1 | 6.4 | 18.9 | 15.0 | 28.6 | 0.92 |
| HIGHWAYS & RAILTRACKS | 3.5 | 4.4 | 103.0 | 4.5 | 0.0 | 27.1 | 0.00 |
| HOME ENTERTAINMENT SOFTWA | 22.3 | 13.8 | 91.7 | 10.5 | 2.9 | 83.2 | 0.81 |
| HOME FURNISHINGS | 6.2 | 14.1 | 129.7 | 5.7 | 4.9 | 14.6 | 0.43 |
| HOME IMPROVEMENT RETAIL | 9.2 | 22.0 | 38.6 | 7.2 | 10.5 | 16.1 | 0.73 |
| HOMEBUILDING | 7.9 | 16.6 | 116.3 | 13.2 | 0.7 | 26.4 | 0.29 |
| HOMEFURNISHING RETAIL | 6.9 | 20.3 | 32.5 | 8.6 | 7.2 | 99.2 | 0.67 |
| Industry |
Avg 5Yr PTP / Sales |
Avg 5Yr ROE |
Avg Debt / Equity |
Avg 5Yr Rev Growth |
Avg 5Yr EPS Growth |
Avg PE |
Avg EPS Pred (R2) |
| HOTELS, RESORTS & CRUISE | 14.3 | 14.6 | 218.8 | 16.1 | 9.3 | 23.6 | 0.71 |
| HOUSEHOLD APPLIANCES | 9.2 | 15.3 | 45.6 | 13.3 | 14.1 | 20.6 | 0.59 |
| HOUSEHOLD PRODUCTS | 10.3 | 25.5 | 85.3 | 10.6 | 7.0 | 16.1 | 0.56 |
| HOUSEWARES & SPECIALTIES | 7.8 | 194.6 | 95.7 | 20.2 | 10.2 | 18.0 | 0.53 |
| HUMAN RESOURCE & EMPLOYME | 6.0 | 13.3 | 34.8 | 15.6 | 25.9 | 14.8 | 0.74 |
| HYPERMARKETS & SUPER CENT | 3.1 | 30.6 | 26.4 | 13.6 | 9.8 | 26.8 | 0.50 |
| INDEPENDENT POWER PRODUCE | 17.4 | 17.5 | 119.3 | 14.4 | 5.7 | 26.1 | 0.69 |
| INDUSTRIAL CONGLOMERATES | 11.1 | 106.9 | 131.9 | 15.8 | 12.3 | 17.4 | 0.58 |
| INDUSTRIAL GASES | 11.7 | 15.9 | 76.5 | 14.9 | 21.0 | 20.4 | 0.97 |
| INDUSTRIAL MACHINERY | 9.5 | 14.0 | 51.5 | 13.9 | 14.3 | 19.6 | 0.73 |
| Industry |
Avg 5Yr PTP / Sales |
Avg 5Yr ROE |
Avg Debt / Equity |
Avg 5Yr Rev Growth |
Avg 5Yr EPS Growth |
Avg PE |
Avg EPS Pred (R2) |
| INDUSTRIAL REITS | 20.5 | 9.0 | 146.3 | 20.4 | 11.5 | 120.4 | 0.84 |
| INSURANCE BROKERS | 16.0 | 18.4 | 48.1 | 17.4 | 10.6 | 21.7 | 0.63 |
| INTEGRATED OIL & GAS | 17.1 | 21.8 | 30.7 | 17.9 | 21.5 | 11.9 | 0.84 |
| INTEGRATED TELECOMMUNICAT | 14.1 | 18.1 | 298.0 | 12.8 | 10.0 | 32.6 | 0.49 |
| INTERNET RETAIL | 8.2 | 14.0 | 52.7 | 16.0 | 13.6 | 31.9 | 0.60 |
| INTERNET SOFTWARE & SERVI | 14.4 | 31.0 | 50.7 | 22.2 | 4.6 | 54.3 | 0.55 |
| INVESTMENT BANKING & BROK | 15.5 | 17.5 | 251.7 | 18.4 | 17.0 | 23.9 | 0.79 |
| IT CONSULTING & OTHER SER | 10.0 | 39.4 | 57.1 | 19.5 | 9.3 | 18.6 | 0.68 |
| LEISURE FACILITIES | 13.9 | 340.0 | 16,625.4 | 14.3 | 2.6 | 21.6 | 0.40 |
| Industry |
Avg 5Yr PTP / Sales |
Avg 5Yr ROE |
Avg Debt / Equity |
Avg 5Yr Rev Growth |
Avg 5Yr EPS Growth |
Avg PE |
Avg EPS Pred (R2) |
| LEISURE PRODUCTS | 7.5 | 13.6 | 69.5 | 13.1 | 11.1 | 18.8 | 0.33 |
| LIFE & HEALTH INSURANCE | 12.3 | 10.2 | 43.1 | 11.2 | 12.3 | 17.4 | 0.74 |
| LIFE SCIENCES TOOLS & SER | 13.6 | 14.9 | 36.8 | 17.3 | 4.8 | 45.5 | 0.63 |
| MANAGED HEALTH CARE | 7.2 | 17.4 | 38.0 | 24.5 | 16.9 | 13.3 | 0.60 |
| MARINE | 30.1 | 17.9 | 150.2 | 14.7 | 9.7 | 38.6 | 0.49 |
| MARINE PORTS & SERVICES | 16.6 | 52.1 | 70.9 | 0.0 | 0.0 | 30.1 | 0.00 |
| METAL & GLASS CONTAINERS | 6.1 | 36.5 | 1,710.8 | 7.5 | 14.9 | 13.8 | 0.66 |
| MORTGAGE REITS | 52.2 | 21.3 | 1,327.3 | 19.9 | 1.4 | 13.9 | 0.36 |
| MOTORCYCLE MANUFACTURERS | 18.3 | 38.0 | 41.8 | 3.1 | 5.7 | 11.6 | 0.88 |
| MOVIES & ENTERTAINMENT | 12.7 | 22.9 | 114.7 | 8.8 | 3.3 | 56.1 | 0.59 |
| Industry |
Avg 5Yr PTP / Sales |
Avg 5Yr ROE |
Avg Debt / Equity |
Avg 5Yr Rev Growth |
Avg 5Yr EPS Growth |
Avg PE |
Avg EPS Pred (R2) |
| MULTI-LINE INSURANCE | 11.6 | 9.7 | 40.2 | 7.5 | 16.5 | 9.6 | 0.53 |
| MULTI-SECTOR HOLDINGS | 21.8 | 9.0 | 40.0 | 5.8 | 1.5 | 231.2 | 0.03 |
| MULTI-UTILITIES | 9.0 | 12.1 | 122.7 | 7.7 | 7.7 | 15.9 | 0.51 |
| NOT ASSIGNED | 0.0 | 2.0 | 480.3 | 0.0 | 0.0 | 176.6 | 0.00 |
| OFFICE ELECTRONICS | 16.1 | 14.2 | 46.5 | 6.6 | 10.4 | 14.6 | 0.79 |
| OFFICE REITS | 22.2 | 5.7 | 186.0 | 19.0 | 14.2 | 71.7 | 0.54 |
| OFFICE SERVICES & SUPPLIE | 7.4 | 57.1 | 178.4 | 11.2 | 15.8 | 72.9 | 0.60 |
| OIL & GAS DRILLING | 21.3 | 12.8 | 30.3 | 31.0 | 23.7 | 12.0 | 0.85 |
| OIL & GAS EQUIPMENT & SER | 13.2 | 22.8 | 51.7 | 27.1 | 29.5 | 17.9 | 0.84 |
| OIL & GAS EXPLORATION & P | 48.2 | 692.7 | 93.4 | 21.3 | 10.0 | 33.5 | 0.52 |
| Industry |
Avg 5Yr PTP / Sales |
Avg 5Yr ROE |
Avg Debt / Equity |
Avg 5Yr Rev Growth |
Avg 5Yr EPS Growth |
Avg PE |
Avg EPS Pred (R2) |
| OIL & GAS REFINING & MARK | 6.9 | 32.5 | 82.1 | 16.3 | 18.4 | 26.8 | 0.78 |
| OIL & GAS STORAGE & TRANS | 20.9 | 21.2 | 281.9 | 20.9 | 9.7 | 24.4 | 0.47 |
| OTHER DIVERSIFIED FINANCI | 24.0 | 15.8 | 162.2 | 15.4 | 10.9 | 11.9 | 0.49 |
| PACKAGED FOODS & MEATS | 8.3 | 25.2 | 230.5 | 10.2 | 9.2 | 34.3 | 0.52 |
| PAPER PACKAGING | 5.6 | 8.7 | 171.7 | 7.2 | 7.7 | 20.2 | 0.61 |
| PAPER PRODUCTS | 10.3 | 11.7 | 98.7 | 10.3 | 8.0 | 19.0 | 0.50 |
| PERSONAL PRODUCTS | 14.5 | 28.4 | 51.5 | 17.0 | 12.7 | 17.5 | 0.52 |
| PHARMACEUTICALS | 21.7 | 53.2 | 39.0 | 16.0 | 3.1 | 22.4 | 0.60 |
| PHOTOGRAPHIC PRODUCTS | 4.1 | 18.2 | 25.8 | 0.0 | 0.0 | 84.4 | 0.73 |
| PRECIOUS METALS & MINERAL | 26.0 | 31.4 | 38.3 | 12.0 | 3.5 | 23.1 | 0.71 |
| PROPERTY & CASUALTY INSUR | 21.5 | 12.2 | 29.9 | 10.4 | 13.3 | 26.5 | 0.62 |
| PUBLISHING | 20.3 | 21.2 | 163.1 | 11.5 | 10.1 | 13.5 | 0.62 |
| RAILROADS | 16.2 | 9.7 | 66.6 | 15.9 | 19.7 | 19.1 | 0.85 |
| REAL ESTATE MANAGEMENT & | 23.4 | 15.3 | 496.6 | 15.4 | 5.1 | 38.5 | 0.50 |
| REGIONAL BANKS | 32.9 | 11.1 | 86.3 | 11.9 | 8.8 | 19.2 | 0.52 |
| REINSURANCE | 30.6 | 11.9 | 24.2 | 4.1 | 4.9 | 11.0 | 0.39 |
| RESIDENTIAL REITS | 11.8 | 11.6 | 786.0 | 11.5 | 4.6 | 75.5 | 0.43 |
| RESTAURANTS | 7.2 | 14.9 | 109.7 | 13.1 | 5.6 | 19.5 | 0.52 |
| RETAIL REITS | 24.2 | 23.9 | 296.1 | 17.1 | 9.9 | 34.4 | 0.52 |
| SEMICONDUCTOR EQUIPMENT | 11.5 | 9.8 | 33.2 | 17.5 | 9.8 | 37.5 | 0.61 |
| Industry |
Avg 5Yr PTP / Sales |
Avg 5Yr ROE |
Avg Debt / Equity |
Avg 5Yr Rev Growth |
Avg 5Yr EPS Growth |
Avg PE |
Avg EPS Pred (R2) |
| SEMICONDUCTORS | 14.4 | 17.2 | 178.6 | 16.2 | 8.1 | 41.8 | 0.53 |
| SOFT DRINKS | 11.3 | 19.9 | 87.1 | 13.7 | 12.6 | 18.5 | 0.77 |
| SPECIALIZED CONSUMER SERV | 14.3 | 28.0 | 143.9 | 11.1 | 7.0 | 19.8 | 0.49 |
| SPECIALIZED FINANCE | 35.1 | 19.6 | 183.8 | 17.7 | 11.3 | 38.2 | 0.66 |
| SPECIALIZED REITS | 25.1 | 20.9 | 122.0 | 20.5 | 12.1 | 25.2 | 0.45 |
| SPECIALTY CHEMICALS | 7.1 | 11.3 | 63.8 | 15.3 | 15.0 | 32.7 | 0.68 |
| SPECIALTY STORES | 5.4 | 12.7 | 44.1 | 9.5 | 8.5 | 44.8 | 0.54 |
| STEEL | 15.7 | 49.2 | 77.7 | 23.4 | 22.3 | 13.0 | 0.61 |
| SYSTEMS SOFTWARE | 15.4 | 81.7 | 22.0 | 15.1 | 8.7 | 46.1 | 0.64 |
| Industry |
Avg 5Yr PTP / Sales |
Avg 5Yr ROE |
Avg Debt / Equity |
Avg 5Yr Rev Growth |
Avg 5Yr EPS Growth |
Avg PE |
Avg EPS Pred (R2) |
| TECHNOLOGY DISTRIBUTORS | 4.2 | 15.9 | 27.2 | 12.6 | 13.9 | 18.7 | 0.72 |
| TEXTILES | 7.8 | 6.6 | 47.0 | 2.5 | 9.3 | 12.6 | 0.83 |
| THRIFTS & MORTGAGE FINANC | 32.4 | 6.9 | 191.2 | 7.9 | 4.9 | 40.8 | 0.50 |
| TIRES & RUBBER | 1.4 | 444.4 | 105.4 | 19.0 | 0.0 | 12.8 | 0.00 |
| TOBACCO | 23.3 | 228.9 | 156.1 | 7.8 | 8.7 | 18.3 | 0.59 |
| TRADING COMPANIES & DISTR | 9.1 | 24.7 | 96.5 | 12.0 | 19.4 | 20.8 | 0.66 |
| TRUCKING | 6.4 | 19.9 | 506.9 | 11.5 | 11.2 | 29.0 | 0.46 |
| WATER UTILITIES | 18.6 | 8.4 | 94.1 | 9.2 | 6.7 | 28.1 | 0.64 |
| WIRELESS TELECOMMUNICATIO | 15.1 | 31.1 | 108.2 | 16.5 | 8.5 | 28.9 | 0.55 |
| Industry |
Avg 5Yr PTP / Sales |
Avg 5Yr ROE |
Avg Debt / Equity |
Avg 5Yr Rev Growth |
Avg 5Yr EPS Growth |
Avg PE |
Avg EPS Pred (R2) |
|
Disclaimer
This industry information is meant to assist persons performing fundamental stock analysis with ICLUBcentral's software. The data is meant to give a perspective on how a particular company is performing relative to its industry. Ideas and opinions may be triggered for the reader to develop when doing his/her own stock studies. The data is presented for educational purposes only and is not meant as recommendations of stocks to purchase.
|