| Industry |
Avg 5Yr PTP / Sales |
Avg 5Yr ROE |
Avg Debt / Equity |
Avg 5Yr Rev Growth |
Avg 5Yr EPS Growth |
Avg PE |
Avg EPS Pred (R2) |
| Accident & Health Insurance | 8.1 | 9.1 | 26.5 | 3.7 | 2 | 16 | 0.11 |
| Advertising Agencies | 20.2 | 16.3 | 38 | 3.6 | 0.3 | 46.2 | 0.24 |
| Aerospace/Defense - Major Diversified | 14.5 | 23.9 | 91.5 | 7.2 | 4.2 | 23.7 | 0.57 |
| Aerospace/Defense - Products & Services | 10.1 | 15.2 | 49.8 | 11 | 11.9 | 28.1 | 0.52 |
| Agricultural Chemicals | 22.7 | 33.4 | 118 | 7 | 14.5 | 23.5 | 0.5 |
| Air Delivery & Freight Services | 5.7 | 26.9 | 94.6 | 2.3 | 4.2 | 42.6 | 0.47 |
| Air Services, Other | 21 | 8.2 | 41 | 6.2 | 4.2 | 30.3 | 0.4 |
| Aluminum | 9.4 | 8.9 | 63.1 | 7.2 | 0 | 59.9 | 0 |
| Apparel Stores | 7.3 | 27.5 | 68.3 | 7.1 | 6.3 | 25 | 0.43 |
| Appliances | 7 | 17.4 | 77.8 | 8.2 | 3.6 | 130.1 | 0.35 |
| Application Software | 18.6 | 18.5 | 60.3 | 8.2 | 4.2 | 99.2 | 0.44 |
| Asset Management | 23.7 | 14.1 | 384.3 | 6.5 | 1.5 | 42.9 | 0.36 |
| Auto Dealerships | 5.4 | 9 | 76.3 | 2.4 | 3.1 | 20.5 | 0.47 |
| Auto Manufacturers - Major | 6.2 | 11.9 | 446.6 | 8.9 | 2 | 15 | 0.61 |
| Auto Parts | 6.5 | 27.1 | 131.7 | 6.6 | 3.5 | 37.5 | 0.59 |
| Auto Parts Stores | 11.5 | 68.5 | 179.2 | 8.9 | 6.9 | 28.9 | 0.81 |
| Auto Parts Wholesale | 5.3 | 12.6 | 40.9 | 8.7 | 5.2 | 30.9 | 0.5 |
| Basic Materials Wholesale | 3.7 | 15 | 69.7 | 11.4 | 5.4 | 17.9 | 0.19 |
| Beverages - Brewers | 15.6 | 14.2 | 66.2 | 10.4 | 11.6 | 20.1 | 0.63 |
| Beverages - Soft Drinks | 14 | 19.9 | 100.9 | 7.8 | 5.9 | 27 | 0.41 |
| Beverages - Wineries & Distillers | 16.7 | 17.3 | 83.5 | 5.3 | 1.3 | 19.3 | 0.6 |
| Biotechnology | 390.1 | 19 | 77.4 | 14.1 | 1.1 | 98.6 | 0.75 |
| Broadcasting - Radio | 11.1 | 8.7 | 540.8 | 37.6 | 1.1 | 46.9 | 0.31 |
| Broadcasting - TV | 12.8 | 16.8 | 214.2 | 3.1 | 0 | 79.6 | 0.24 |
| Building Materials Wholesale | 3.4 | 11 | 151.1 | 3.2 | 0 | 15.9 | 0.1 |
| Business Equipment | 5.4 | 150.5 | 855.2 | 8.4 | 1.2 | 95.5 | 0.3 |
| Business Services | 14 | 17.9 | 105.5 | 7.2 | 3.2 | 57.7 | 0.54 |
| Business Software & Services | 11.2 | 13.4 | 57.9 | 14 | 4.1 | 41.9 | 0.52 |
| Catalog & Mail Order Houses | 7.7 | 15.6 | 66.9 | 7.5 | 2.9 | 38.4 | 0.32 |
| CATV Systems | 12.4 | 23.3 | 347.2 | 15 | 8.5 | 46.4 | 0.31 |
| Cement | 9.1 | 13.1 | 51.5 | 4.7 | 0 | 19.9 | 0.45 |
| Chemicals - Major Diversified | 10.6 | 21.9 | 155.5 | 9.9 | 5.5 | 15 | 0.4 |
| Cigarettes | 25.4 | 147.7 | 264.5 | 4.5 | 4.4 | 16.5 | 0.51 |
| Cleaning Products | 8.3 | 13.7 | 39.6 | 6 | 13.1 | 59 | 0.81 |
| Communication Equipment | 31 | 13.5 | 53.8 | 9 | 2.2 | 51.4 | 0.33 |
| Computer Based Systems | 6.1 | 14.9 | 233.2 | 11.5 | 3.1 | 135.3 | 0.6 |
| Computer Peripherals | 14.7 | 10.5 | 181.8 | 14.5 | 2 | 46.6 | 0.39 |
| Computers Wholesale | 16.3 | 13.7 | 16.5 | 8.3 | 16.8 | 35.4 | 0.25 |
| Confectioners | 13.4 | 23.6 | 82.4 | 0.7 | 0 | 29.7 | 0.11 |
| Conglomerates | 13.4 | 54.5 | 243.3 | 5.3 | 1.7 | 31.2 | 0.36 |
| Consumer Services | 10.7 | 50.4 | 327.3 | 10.7 | 5.7 | 38.6 | 0.62 |
| Copper | 29.4 | 31.2 | 80.2 | 7.9 | 0 | 25.8 | 0.27 |
| Credit Services | 21.3 | 23.6 | 647.2 | 8.9 | 3 | 29.2 | 0.47 |
| Dairy Products | 9.3 | 27.8 | 392.8 | 20 | 7.8 | 25.4 | 0.34 |
| Data Storage Devices | 9.5 | 11.2 | 47.1 | 11 | 4.4 | 49.5 | 0.36 |
| Department Stores | 4.6 | 12.4 | 91 | 5.8 | 2.8 | 193.6 | 0.64 |
| Diagnostic Substances | 23.2 | 17.6 | 417.3 | 20.8 | 3 | 26.1 | 0.79 |
| Discount, Variety Stores | 3.9 | 11.6 | 27.4 | 6 | 20.2 | 30.2 | 0.61 |
| Diversified Communication Services | 11.4 | 15.1 | 145.8 | 17.8 | 2.2 | 34.1 | 0.58 |
| Diversified Computer Systems | 13.4 | 25.7 | 86.9 | 9.1 | 6 | 48.1 | 0.78 |
| Diversified Electronics | 8.5 | 19 | 34.9 | 13.2 | 4 | 54.4 | 0.43 |
| Diversified Investments | 40.7 | 1194.2 | 119.9 | 4.9 | 1.2 | 278.4 | 0.39 |
| Diversified Machinery | 11.1 | 17.5 | 48 | 6.1 | 8.4 | 74.6 | 0.47 |
| Diversified Utilities | 9.7 | 10.6 | 123.8 | 2.8 | 6.5 | 19.8 | 0.44 |
| Drug Delivery | 16.9 | 97.2 | 551 | 8 | 1.9 | 35.1 | 0.57 |
| Drug Manufacturers - Major | 22.8 | 24.8 | 41.4 | 4.3 | 3.8 | 20.7 | 0.66 |
| Drug Manufacturers - Other | 17 | 15.2 | 194.5 | 18.3 | 1.4 | 42.1 | 0.51 |
| Drug Related Products | 14.3 | 24.3 | 36.5 | 10.2 | 2.5 | 26.5 | 0.32 |
| Drug Stores | 9.2 | 16.3 | 106 | 7.8 | 2.9 | 22.8 | 0.76 |
| Drugs - Generic | 8.4 | 16.1 | 42.4 | 19.2 | 2.4 | 28 | 0.47 |
| Drugs Wholesale | 5.2 | 14.5 | 34.7 | 3.3 | 8.6 | 124.8 | 0.5 |
| Education & Training Services | 15.2 | 25.9 | 40.4 | 6.3 | 5.5 | 38.1 | 0.47 |
| Electric Utilities | 14.9 | 28.8 | 591.7 | 4.4 | 5.9 | 66.7 | 0.46 |
| Electronic Equipment | 7.6 | 13.8 | 32.3 | 5.8 | 1.8 | 27.8 | 0.36 |
| Electronics Stores | 5.7 | 19.5 | 41.8 | 12 | 10.4 | 15.9 | 0.57 |
| Electronics Wholesale | 5.7 | 10.9 | 29.5 | 4.2 | 1.3 | 27.9 | 0.52 |
| Entertainment - Diversified | 29.5 | 20.6 | 324.9 | 7.8 | 0.3 | 32 | 0.08 |
| Farm & Construction Machinery | 9.5 | 16.7 | 80.1 | 13.9 | 13.6 | 18.1 | 0.39 |
| Farm Products | 10.3 | 12.3 | 60.3 | 10.8 | 2.1 | 41.8 | 0.28 |
| Food - Major Diversified | 11 | 21.2 | 110.6 | 9.9 | 5.8 | 20.6 | 0.43 |
| Food Wholesale | 6.5 | 19.2 | 67.3 | 9.9 | 5.8 | 21.2 | 0.78 |
| Foreign Money Center Banks | 37.6 | 17 | 377.4 | 13.7 | 2 | 11.7 | 0.33 |
| Foreign Regional Banks | 30.5 | 15.1 | 209 | 12.1 | 10.8 | 15.8 | 0.48 |
| Foreign Utilities | 21.6 | 16.8 | 86.4 | 15.9 | 51.5 | 22.8 | 0.51 |
| Gaming Activities | 6.9 | 20.8 | 181.7 | 12.3 | 5.5 | 116.1 | 0.42 |
| Gas Utilities | 14.1 | 20.8 | 144.2 | 7.6 | 8.3 | 490.2 | 0.44 |
| General Building Materials | 57.7 | 14.8 | 53.9 | 3 | 2.9 | 47.1 | 0.35 |
| General Contractors | 7 | 13.5 | 32.4 | 6.9 | 6.3 | 36.4 | 0.63 |
| General Entertainment | 11.9 | 107.4 | 138.8 | 9 | 2 | 34.6 | 0.27 |
| Gold | 324.2 | 23.4 | 44.8 | 6.6 | 0.4 | 50.1 | 0.23 |
| Grocery Stores | 2.8 | 11.7 | 92 | 6.3 | 5.2 | 24.6 | 0.35 |
| Health Care Plans | 5.9 | 13.7 | 29 | 19.1 | 13.3 | 22.2 | 0.39 |
| Healthcare Information Services | 11.9 | 16.3 | 64 | 7.8 | 3.7 | 62.8 | 0.44 |
| Heavy Construction | 6 | 20.7 | 66.8 | 13 | 9.4 | 352.2 | 0.43 |
| Home Furnishing Stores | 4.5 | 6.6 | 15.5 | 2.4 | 0.2 | 70.4 | 0.26 |
| Home Furnishings & Fixtures | 8.2 | 26.4 | 54.5 | 2.3 | 0 | 18.6 | 0.42 |
| Home Health Care | 9.4 | 15.4 | 106 | 16.3 | 16 | 27.6 | 0.78 |
| Home Improvement Stores | 7.9 | 16.9 | 112.4 | 1 | 0 | 14.7 | 0.71 |
| Hospitals | 11.2 | 15.5 | 514.1 | 11.2 | 6.9 | 19.1 | 0.5 |
| Housewares & Accessories | 6.6 | 11.3 | 188.9 | 9.3 | 3 | 14 | 0.43 |
| Independent Oil & Gas | 46.6 | 25 | 108.2 | 11.2 | 2.2 | 67 | 0.23 |
| Industrial Electrical Equipment | 203.6 | 14.9 | 91.2 | 11.4 | 4.4 | 36.7 | 0.41 |
| Industrial Equipment & Components | 12.8 | 89.8 | 175.6 | 3.6 | 1.1 | 18.3 | 0.25 |
| Industrial Equipment Wholesale | 7.6 | 17.5 | 43.7 | 8.3 | 4.2 | 17.4 | 0.32 |
| Industrial Metals & Minerals | 81.3 | 63.8 | 385.7 | 2.6 | 1 | 30.5 | 0.18 |
| Information & Delivery Services | 17.5 | 62.5 | 66.5 | 16.6 | 5.1 | 31.9 | 0.57 |
| Information Technology Services | 8.9 | 14.6 | 65.1 | 6.1 | 5.7 | 58.6 | 0.45 |
| Insurance Brokers | 13.4 | 11.7 | 57.9 | 8.2 | 6.3 | 22.7 | 0.44 |
| Internet Information Providers | 19.2 | 428 | 28.6 | 14.4 | 7.3 | 70.8 | 0.53 |
| Internet Service Providers | 130.5 | 51.9 | 64.2 | 15.5 | 0 | 51.7 | 0.22 |
| Internet Software & Services | 16.2 | 20.7 | 53.4 | 14.8 | 3.3 | 81.8 | 0.53 |
| Investment Brokerage - National | 25.2 | 13.6 | 96.6 | 11.8 | 2 | 26.3 | 0.34 |
| Investment Brokerage - Regional | 13.9 | 12.8 | 122.6 | 12.3 | 3.3 | 21.9 | 0.28 |
| Jewelry Stores | 8.3 | 8.6 | 52.2 | 11.1 | 1 | 34.1 | 0.48 |
| Life Insurance | 16.8 | 8 | 68.4 | 5 | 1.9 | 109.1 | 0.42 |
| Lodging | 11 | 25.8 | 220.1 | 1.4 | 1.3 | 52.9 | 0.39 |
| Long Distance Carriers | 23.1 | 26.4 | 1002.4 | 2 | 0 | 179.6 | 0.51 |
| Long-Term Care Facilities | 6.5 | 32.9 | 175 | 8.7 | 0.6 | 21.7 | 0.92 |
| Lumber, Wood Production | 7.6 | 26.4 | 162.1 | 6.8 | 0 | 42.5 | 0.6 |
| Machine Tools & Accessories | 7.8 | 9.7 | 41.2 | 2.1 | 0.3 | 29.3 | 0.15 |
| Major Airlines | 0.2 | 10.3 | 811.9 | 7.5 | 0 | 200.3 | 0 |
| Major Integrated Oil & Gas | 16.5 | 20.6 | 27.8 | 4.3 | 3.1 | 10.8 | 0.22 |
| Management Services | 11.4 | 25.5 | 60.9 | 7.4 | 7 | 29.1 | 0.58 |
| Manufactured Housing | 8.6 | 18.6 | 52 | 0 | 0 | 47.2 | 0 |
| Marketing Services | 11.2 | 30.2 | 447 | 8.5 | 0 | 58 | 0.51 |
| Meat Products | 5.7 | 12 | 45.9 | 7.1 | 2.1 | 53.8 | 0.84 |
| Medical Appliances & Equipment | 12.8 | 67.8 | 36.5 | 10.3 | 3.2 | 62.8 | 0.54 |
| Medical Equipment Wholesale | 5 | 11 | 57.1 | 9.3 | 8.4 | 33.1 | 0.87 |
| Medical Instruments & Supplies | 325.2 | 24.5 | 61.4 | 9.8 | 3.4 | 90.7 | 0.55 |
| Medical Laboratories & Research | 16.4 | 26.6 | 499.8 | 13.7 | 5 | 47.8 | 0.58 |
| Medical Practitioners | 6.2 | 10.6 | 75.5 | 12.3 | 11.6 | 20 | 0.9 |
| Metals Fabrication | 10.7 | 19.4 | 126.5 | 7.6 | 9.2 | 15.6 | 0.36 |
| Money Center Banks | 27.2 | 13.4 | 162.8 | 6.6 | 2.7 | 22.7 | 0.25 |
| Mortgage Investment | 25 | 10.4 | 1422.9 | 4.3 | 2.4 | 41.5 | 0.23 |
| Movie Production, Theaters | 915.5 | 79.8 | 828.9 | 1.9 | 2.1 | 119.2 | 0.36 |
| Multimedia & Graphics Software | 19.8 | 30.5 | 22.8 | 11.1 | 2.8 | 54.7 | 0.5 |
| Music & Video Stores | 4.9 | 14.5 | 43.2 | 11.7 | 10 | 54.9 | 0.52 |
| Networking & Communication Devices | 10.6 | 14.8 | 29.1 | 10.2 | 0.7 | 44.6 | 0.21 |
| Nonmetallic Mineral Mining | 441 | 22 | 173 | 3.7 | 0 | 155.7 | 0.91 |
| Office Supplies | 5.3 | 11 | 70 | 2.7 | 0 | 44.5 | 0.11 |
| Oil & Gas Drilling and Exploration | 62.3 | 21.8 | 86.5 | 4.3 | 2.9 | 35.1 | 0.49 |
| Oil & Gas Equipment & Services | 16.7 | 18.3 | 111.3 | 9.6 | 4.8 | 37.7 | 0.45 |
| Oil & Gas Pipelines | 27.2 | 33.6 | 387.1 | 12.8 | 6.8 | 20.1 | 0.47 |
| Oil & Gas Refining & Marketing | 10.1 | 121.6 | 96.9 | 9.4 | 1.9 | 30.6 | 0.31 |
| Packaging & Containers | 7.4 | 290.3 | 1472.4 | 3.6 | 6.9 | 15.9 | 0.46 |
| Paper & Paper Products | 8.9 | 18.7 | 213.5 | 5.4 | 11.6 | 28.7 | 0.38 |
| Personal Computers | 14.3 | 41.8 | 27.5 | 35.2 | 59 | 21.5 | 0.78 |
| Personal Products | 12.2 | 27.7 | 67.1 | 4.6 | 3.7 | 28.1 | 0.51 |
| Personal Services | 16.8 | 77.1 | 337.9 | 9.8 | 6.4 | 57 | 0.4 |
| Photographic Equipment & Supplies | 8.2 | 9.1 | 73.4 | 5.4 | 0 | 35.2 | 0.35 |
| Pollution and Treatment Controls | 9.5 | 8.4 | 78.1 | 7.6 | 0.2 | 66.3 | 0.63 |
| Printed Circuit Boards | 5.1 | 13.2 | 43.8 | 13.1 | 2.1 | 33.3 | 0.35 |
| Processed & Packaged Goods | 9.1 | 19.3 | 298 | 9.4 | 8.7 | 44.8 | 0.61 |
| Processing Systems & Products | 8 | 5.8 | 26.8 | 6.4 | 0.5 | 28.6 | 0.12 |
| Property & Casualty Insurance | 20 | 12.3 | 974.8 | 8.6 | 4.1 | 17.2 | 0.35 |
| Property Management | 105.6 | 19.1 | 2057.4 | 11.1 | 3.3 | 43.4 | 0.46 |
| Publishing - Books | 12.1 | 17.6 | 76.6 | 6 | 3.4 | 28.6 | 0.37 |
| Publishing - Newspapers | 14.1 | 10.2 | 375.4 | 3.4 | 4.2 | 32.2 | 0.85 |
| Publishing - Periodicals | 7.5 | 127.1 | 37.2 | 2 | 0 | 33.5 | 0.29 |
| Railroads | 13.6 | 12.1 | 67.6 | 7.3 | 7.1 | 27.6 | 0.34 |
| Real Estate Development | 25.3 | 9.7 | 1190.3 | 8.8 | 0 | 41.5 | 0.4 |
| Recreational Goods, Other | 7.4 | 9.6 | 36.5 | 4.7 | 8.6 | 24 | 0.47 |
| Recreational Vehicles | 9.4 | 22 | 70.8 | 0 | 0.1 | 26.5 | 0.4 |
| Regional - Mid-Atlantic Banks | 59 | 8.3 | 106.9 | 4.6 | 2.7 | 41.3 | 0.53 |
| Regional - Midwest Banks | 535.6 | 7.7 | 106.3 | 2.8 | 1 | 36.9 | 0.48 |
| Regional - Northeast Banks | 29.1 | 8.8 | 109.6 | 5.2 | 3 | 80.7 | 0.47 |
| Regional - Pacific Banks | 45.5 | 8.5 | 83.7 | 2.2 | 1.4 | 66.3 | 0.5 |
| Regional - Southeast Banks | 33.3 | 7.9 | 97.6 | 5.7 | 2 | 33.5 | 0.43 |
| Regional - Southwest Banks | 27.5 | 76.1 | 211.5 | 4.1 | 1.5 | 28.4 | 0.4 |
| Regional Airlines | 7.3 | 23.6 | 186.5 | 12.2 | 5.4 | 32.7 | 0.45 |
| REIT - Diversified | 29.8 | 10.8 | 238.6 | 8 | 10.9 | 47.3 | 0.47 |
| REIT - Healthcare Facilities | 37.2 | 10.1 | 114.7 | 22.5 | 3.2 | 28.2 | 0.27 |
| REIT - Hotel/Motel | 3.7 | 2.8 | 226.3 | 9.3 | 0 | 72.4 | 0.59 |
| REIT - Industrial | 18.6 | 5.6 | 140.1 | 17.6 | 2.8 | 96.3 | 0.42 |
| REIT - Office | 17.4 | 7 | 290.8 | 7.5 | 4.4 | 35.4 | 0.49 |
| REIT - Residential | 22.1 | 8.5 | 552.5 | 6.5 | 1.3 | 68 | 0.35 |
| REIT - Retail | 23.5 | 16.4 | 573 | 9 | 4 | 39.8 | 0.47 |
| Rental & Leasing Services | 25.9 | 11.8 | 701.5 | 4.9 | 4.2 | 25.3 | 0.55 |
| Research Services | 19.7 | 16.6 | 64.3 | 10.6 | 2.9 | 33.9 | 0.62 |
| Residential Construction | 9.4 | 12.4 | 121.7 | 6.5 | 0 | 14.1 | 0.72 |
| Resorts & Casinos | 15.6 | 10.6 | 172.3 | 18 | 6.8 | 50.3 | 0.38 |
| Restaurants | 9 | 26.6 | 307.4 | 9.8 | 4.5 | 57.2 | 0.55 |
| Rubber & Plastics | 6.6 | 17.9 | 222.2 | 2.8 | 2.1 | 59.7 | 0.23 |
| Savings & Loans | 65.3 | 6 | 173.8 | 5.5 | 3.6 | 44.7 | 0.48 |
| Scientific & Technical Instruments | 9.9 | 11.5 | 27.9 | 13.1 | 5.3 | 37.4 | 0.49 |
| Security & Protection Services | 7.1 | 11.8 | 115.5 | 13.6 | 3.8 | 52.2 | 0.52 |
| Security Software & Services | 19.6 | 12.7 | 87 | 7.5 | 2.4 | 43.6 | 0.59 |
| Semiconductor - Broad Line | 12.9 | 63.1 | 202.4 | 3.9 | 0 | 72.6 | 0.39 |
| Semiconductor - Integrated Circuits | 28.6 | 10 | 91.4 | 10.4 | 1.8 | 46.7 | 0.29 |
| Semiconductor - Memory Chips | 6 | 5.4 | 44.5 | 9.1 | 0 | 99.7 | 0 |
| Semiconductor - Specialized | 16.3 | 33.8 | 104.3 | 7.4 | 3.5 | 285.7 | 0.43 |
| Semiconductor Equipment & Materials | 10 | 8.1 | 29.3 | 10.3 | 0.6 | 52.6 | 0.24 |
| Shipping | 24.7 | 26.2 | 376.9 | 14.7 | 4.5 | 22.9 | 0.33 |
| Silver | 28.9 | 7.8 | 12.9 | 7.2 | 0.2 | 45.3 | 0 |
| Small Tools & Accessories | 8.9 | 13.1 | 20.9 | 2.4 | 3.9 | 42.4 | 0.34 |
| Specialized Health Services | 7.8 | 23 | 100.4 | 7.9 | 3.7 | 88.8 | 0.77 |
| Specialty Chemicals | 10.6 | 26 | 100.7 | 7.1 | 3.9 | 61.5 | 0.62 |
| Specialty Eateries | 8.1 | 16.1 | 20.4 | 8.6 | 5.6 | 22.2 | 0.52 |
| Specialty Retail, Other | 5.5 | 533.1 | 542.1 | 8.2 | 3.5 | 158.4 | 0.37 |
| Sporting Activities | 15.7 | 851.7 | 11102.6 | 3.7 | 1.3 | 79.9 | 0.7 |
| Sporting Goods | 4.9 | 10.9 | 29 | 5.3 | 0 | 26.4 | 0.66 |
| Sporting Goods Stores | 4.5 | 15.4 | 52.2 | 6.4 | 1.1 | 33.9 | 0.22 |
| Staffing & Outsourcing Services | 6.7 | 9.3 | 24.9 | 6 | 0.8 | 30.2 | 0.4 |
| Steel & Iron | 14.4 | 22.4 | 46.5 | 9 | 2.2 | 41.3 | 0.27 |
| Surety & Title Insurance | 11.2 | 6.5 | 67.2 | 7.5 | 2.6 | 12 | 0.61 |
| Synthetics | 779.2 | 12.8 | 84.2 | 8.3 | 5.5 | 35.4 | 0.45 |
| Technical & System Software | 12.2 | 12.4 | 39.3 | 11.8 | 5.5 | 144.7 | 0.5 |
| Technical Services | 5.2 | 11.2 | 30.1 | 10.8 | 4.5 | 35.7 | 0.56 |
| Telecom Services - Domestic | 33.2 | 53.7 | 491.9 | 11.1 | 6.8 | 25.9 | 0.49 |
| Telecom Services - Foreign | 19 | 20.8 | 240.3 | 17.9 | 3.1 | 340.6 | 0.4 |
| Textile - Apparel Clothing | 11.2 | 24.5 | 146 | 10 | 4.9 | 24.3 | 0.42 |
| Textile - Apparel Footwear & Accessories | 13.1 | 16.8 | 19.5 | 8.8 | 5.6 | 54.1 | 0.51 |
| Textile Manufacturing | 3.1 | 7.5 | 142.5 | 19.8 | 0 | 40.6 | 0.13 |
| Tobacco Products, Other | 4.5 | 11.8 | 168.9 | 3.1 | 14.2 | 14.9 | 0.79 |
| Toy & Hobby Stores | 5.2 | 9 | 0 | 2.4 | 0 | 23.9 | 0 |
| Toys & Games | 6.7 | 10.8 | 39.9 | 4.1 | 3.4 | 30.2 | 0.35 |
| Trucking | 5.8 | 15.3 | 86.1 | 7.1 | 0 | 35 | 0.47 |
| Trucks & Other Vehicles | 5.7 | 13.4 | 69.5 | 4.1 | 1.2 | 21.6 | 0.46 |
| Waste Management | 13.5 | 35.8 | 79 | 9.2 | 1.5 | 39.9 | 0.35 |
| Water Utilities | 18.9 | 8.5 | 97.4 | 7.9 | 3.8 | 28.8 | 0.38 |
| Wholesale, Other | 9 | 10 | 23 | 3.2 | 1.9 | 14.8 | 0.64 |
| Wireless Communications | 16.3 | 67.9 | 202.9 | 9.7 | 3.8 | 139.6 | 0.45 |
| Industry |
Avg 5Yr PTP / Sales |
Avg 5Yr ROE |
Avg Debt / Equity |
Avg 5Yr Rev Growth |
Avg 5Yr EPS Growth |
Avg PE |
Avg EPS Pred (R2) |