| Industry |
Avg 5Yr PTP / Sales |
Avg 5Yr ROE |
Avg Debt / Equity |
Avg 5Yr Rev Growth |
Avg 5Yr EPS Growth |
Avg PE |
Avg EPS Pred (R2) |
| Accident & Health Insurance | 11.9 | 8.3 | 32.6 | 4.4 | 2.6 | 12.4 | 0.22 |
| Advertising Agencies | 18.9 | 2474.2 | 47.3 | 5 | 2 | 32.3 | 0.65 |
| Aerospace/Defense - Major Diversified | 6.9 | 29.4 | 317.6 | 5.5 | 20 | 23.1 | 0.55 |
| Aerospace/Defense - Products & Services | 9.6 | 15 | 52.2 | 13.1 | 10.3 | 18.8 | 0.62 |
| Agricultural Chemicals | 20.5 | 39.7 | 103.5 | 13 | 22.1 | 21.4 | 0.52 |
| Air Delivery & Freight Services | 7.7 | 23.5 | 99.8 | 6.1 | 9.6 | 24.4 | 0.58 |
| Air Services, Other | 21.1 | 8.2 | 49.5 | 8.4 | 6.1 | 30.8 | 0.6 |
| Aluminum | 12 | 11.7 | 37.7 | 14.3 | 0 | 0 | 0.19 |
| Apparel Stores | 8 | 30.1 | 42.8 | 7.1 | 7.6 | 31.8 | 0.5 |
| Appliances | 6.3 | 19.6 | 79.8 | 7.6 | 5.9 | 41 | 0.58 |
| Application Software | 18.2 | 62.5 | 101.9 | 11.7 | 4.6 | 37.9 | 0.53 |
| Asset Management | 25.6 | 19.7 | 148.1 | 12.3 | 3.7 | 38.9 | 0.33 |
| Auto Dealerships | 5.9 | 10.6 | 103.9 | 7.2 | 2.2 | 25.3 | 0.27 |
| Auto Manufacturers - Major | 5.6 | 9.2 | 110.1 | 8.1 | 0.1 | 24.9 | 0.16 |
| Auto Parts | 7.8 | 28.7 | 106.3 | 7.2 | 3.1 | 91.3 | 0.34 |
| Auto Parts Stores | 9.2 | 62.7 | 52.9 | 18.6 | 6.3 | 15.7 | 0.79 |
| Auto Parts Wholesale | 6 | 11.1 | 46.8 | 10.1 | 5.8 | 16.9 | 0.94 |
| Basic Materials Wholesale | 5.7 | 15.1 | 71.4 | 5.4 | 0 | 27.1 | 0.37 |
| Beverages - Brewers | 12.9 | 16.6 | 85.9 | 7.3 | 10.3 | 18.5 | 0.55 |
| Beverages - Soft Drinks | 12.3 | 19 | 201.3 | 6.2 | 8 | 22.7 | 0.49 |
| Beverages - Wineries & Distillers | 16 | 17.5 | 103.1 | 7.5 | 3.3 | 21.3 | 0.48 |
| Biotechnology | 143 | 18.3 | 57.8 | 14 | 1.1 | 28.9 | 0.78 |
| Broadcasting - Radio | 15.1 | 10.1 | 270.6 | 5.8 | 1 | 26.8 | 0.49 |
| Broadcasting - TV | 12.6 | 69.9 | 266.1 | 7.5 | 0.7 | 22.4 | 0.55 |
| Building Materials Wholesale | 5.5 | 12.7 | 140.8 | 4.3 | 1.3 | 20.5 | 0.07 |
| Business Equipment | 6.6 | 82.9 | 509.9 | 8.2 | 1 | 52.4 | 0.26 |
| Business Services | 37.6 | 29.9 | 282.1 | 9 | 3 | 27.4 | 0.5 |
| Business Software & Services | 11.3 | 81.1 | 30.5 | 12.5 | 4.1 | 35.4 | 0.46 |
| Catalog & Mail Order Houses | 5.7 | 14.5 | 50.6 | 9.4 | 4.7 | 23 | 0.53 |
| CATV Systems | 15.5 | 77.3 | 216.1 | 11.7 | 5.6 | 19.2 | 0.56 |
| Cement | 9.2 | 14.2 | 94 | 7.8 | 7 | 55 | 0.51 |
| Chemicals - Major Diversified | 8.4 | 30.1 | 149.9 | 4.4 | 7.8 | 13.5 | 0.43 |
| Cigarettes | 25.4 | 275.9 | 252.7 | 6.5 | 10.4 | 17.2 | 0.72 |
| Cleaning Products | 9.7 | 48.5 | 39.7 | 6.5 | 8.6 | 17.1 | 0.72 |
| Communication Equipment | 42.2 | 10.8 | 105.8 | 10.5 | 2 | 54.6 | 0.49 |
| Computer Based Systems | 5.8 | 10.6 | 58.8 | 20.3 | 2.7 | 65.6 | 0.89 |
| Computer Peripherals | 13.9 | 10.1 | 47.3 | 10.5 | 0.8 | 142.9 | 0.31 |
| Computers Wholesale | 9.1 | 10.5 | 10.9 | 9 | 1.9 | 19.3 | 0.34 |
| Confectioners | 13.7 | 26.5 | 140.7 | 2.8 | 2.4 | 30.6 | 0.68 |
| Conglomerates | 18 | 25.2 | 116.5 | 5.2 | 4.1 | 25.4 | 0.53 |
| Consumer Services | 11.9 | 24 | 122.3 | 7.8 | 2.4 | 33.8 | 0.68 |
| Copper | 32.5 | 46.1 | 92.4 | 15.5 | 2 | 35.5 | 0.18 |
| Credit Services | 21.6 | 20 | 1191.5 | 9.1 | 5.3 | 17.5 | 0.52 |
| Dairy Products | 10.3 | 23.9 | 145.3 | 14 | 11.8 | 127.5 | 0.45 |
| Data Storage Devices | 7.3 | 10.6 | 70.7 | 12.2 | 2.9 | 34.8 | 0.51 |
| Department Stores | 5.3 | 14.2 | 155.3 | 11.6 | 3.4 | 28 | 0.56 |
| Diagnostic Substances | 23.6 | 13.1 | 90.2 | 10.6 | 4.5 | 19.8 | 0.79 |
| Discount, Variety Stores | 3.6 | 10.3 | 44.7 | 7.4 | 12.9 | 23.2 | 0.68 |
| Diversified Communication Services | 21.6 | 20.3 | 135.5 | 14.2 | 1.1 | 15.9 | 0.43 |
| Diversified Computer Systems | 13.6 | 23.1 | 158.4 | 7.3 | 5.6 | 18 | 0.71 |
| Diversified Electronics | 40.9 | 22.9 | 49.1 | 13.3 | 4.9 | 54.3 | 0.52 |
| Diversified Investments | 43.1 | 676 | 319.1 | 5.4 | 2 | 61.7 | 0.46 |
| Diversified Machinery | 10 | 18.7 | 43.1 | 7.9 | 7.9 | 55.4 | 0.57 |
| Diversified Utilities | 9.9 | 10.7 | 99 | 5.2 | 6 | 15.3 | 0.46 |
| Drug Delivery | 16.7 | 36.6 | 39.1 | 16.9 | 5.8 | 20.4 | 0.64 |
| Drug Manufacturers - Major | 25.5 | 23.2 | 55 | 4.2 | 1.7 | 16.6 | 0.5 |
| Drug Manufacturers - Other | 17.9 | 19.8 | 57.4 | 16.5 | 3.3 | 32.8 | 0.42 |
| Drug Related Products | 14.6 | 22.3 | 48.2 | 12.6 | 3.6 | 33.3 | 0.39 |
| Drug Stores | 5.9 | 9.7 | 34.9 | 10.6 | 3.9 | 18.7 | 0.87 |
| Drugs - Generic | 8.5 | 18.6 | 45.4 | 8.4 | 0.8 | 15.2 | 0.28 |
| Drugs Wholesale | 5.5 | 14.2 | 46.6 | 5.6 | 11.4 | 15.2 | 0.65 |
| Education & Training Services | 16.4 | 20.7 | 22.5 | 5.2 | 4.8 | 48.5 | 0.6 |
| Electric Utilities | 14 | 76.1 | 120.2 | 4.9 | 6.9 | 15.8 | 0.5 |
| Electronic Equipment | 7.1 | 15.9 | 27.6 | 6.5 | 1.7 | 21.3 | 0.6 |
| Electronics Stores | 6.1 | 18.9 | 42.9 | 18.3 | 14.1 | 11.4 | 0.45 |
| Electronics Wholesale | 7 | 14.1 | 34.1 | 7.9 | 0.8 | 26.3 | 0.28 |
| Entertainment - Diversified | 9.5 | 8.2 | 181.2 | 1.4 | 2.6 | 22.1 | 0.3 |
| Farm & Construction Machinery | 9.4 | 18.9 | 111.7 | 15.2 | 22.7 | 36.1 | 0.51 |
| Farm Products | 13.9 | 17.9 | 294.6 | 13.1 | 4.3 | 22.2 | 0.56 |
| Food - Major Diversified | 11.3 | 23.4 | 166.1 | 4.9 | 1.5 | 18.2 | 0.16 |
| Food Wholesale | 3 | 17.1 | 70 | 5.9 | 2.8 | 11.4 | 0.75 |
| Foreign Money Center Banks | 30.4 | 17.8 | 269.9 | 13.8 | 11.4 | 22.1 | 0.47 |
| Foreign Regional Banks | 30 | 16 | 207.2 | 19.6 | 14.4 | 22.6 | 0.41 |
| Foreign Utilities | 16.2 | 11.6 | 108.9 | 14.8 | 21.8 | 40 | 0.52 |
| Gaming Activities | 10.3 | 11.2 | 74.1 | 10.7 | 3.8 | 34.9 | 0.49 |
| Gas Utilities | 16.4 | 20 | 102.4 | 6.6 | 5.7 | 22.4 | 0.58 |
| General Building Materials | 8.4 | 14.9 | 53.7 | 8.2 | 8.8 | 35.8 | 0.41 |
| General Contractors | 8.5 | 12.3 | 24.7 | 11.3 | 3.9 | 14.4 | 1 |
| General Entertainment | 13.7 | 106.9 | 222.3 | 10.6 | 3.9 | 25.2 | 0.22 |
| Gold | 26.5 | 24.9 | 28.3 | 8.5 | 1.4 | 50.9 | 0.45 |
| Grocery Stores | 3.1 | 12.1 | 122.7 | 8.4 | 9.5 | 31.4 | 0.55 |
| Health Care Plans | 6.4 | 14.8 | 38.8 | 25.3 | 11.4 | 18.9 | 0.31 |
| Healthcare Information Services | 10.6 | 9.2 | 42 | 11.1 | 4.7 | 62.4 | 0.71 |
| Heavy Construction | 5.3 | 25.7 | 45.1 | 12.4 | 9.5 | 30.8 | 0.68 |
| Home Furnishing Stores | 6.2 | 12.1 | 29.4 | 3.9 | 0.1 | 266.6 | 0.24 |
| Home Furnishings & Fixtures | 7.1 | 23.9 | 37.6 | 2.8 | 0.7 | 30.7 | 0.3 |
| Home Health Care | 9.5 | 15.4 | 81.6 | 12 | 12.5 | 23 | 0.75 |
| Home Improvement Stores | 8.3 | 17.8 | 131.7 | 1.7 | 0.7 | 21.7 | 0.25 |
| Hospitals | 8.3 | 13.6 | 809.8 | 10.5 | 2.1 | 29.6 | 0.57 |
| Housewares & Accessories | 6.9 | 11.9 | 112.7 | 22.4 | 5.2 | 17.2 | 0.05 |
| Independent Oil & Gas | 37.9 | 25.1 | 121.3 | 22 | 11.2 | 36.6 | 0.54 |
| Industrial Electrical Equipment | 8 | 16.1 | 76.9 | 13.4 | 7.1 | 27 | 0.62 |
| Industrial Equipment & Components | 20.7 | 113.3 | 102.6 | 13.4 | 7.2 | 46.3 | 0.6 |
| Industrial Equipment Wholesale | 7.8 | 16.3 | 43.7 | 10.6 | 14.5 | 20 | 0.72 |
| Industrial Metals & Minerals | 60.8 | 74 | 101.6 | 3.5 | 2.6 | 29 | 0.42 |
| Information & Delivery Services | 20.8 | 73.2 | 156.6 | 3.6 | 4.7 | 25.9 | 0.81 |
| Information Technology Services | 8 | 11.7 | 37.6 | 9.2 | 4.1 | 20 | 0.51 |
| Insurance Brokers | 13.6 | 21.9 | 66.8 | 8.6 | 8.3 | 18.2 | 0.37 |
| Internet Information Providers | 21.6 | 479.8 | 60 | 19.3 | 7.4 | 36 | 0.49 |
| Internet Service Providers | 9.9 | 41 | 21.5 | 17 | 0.9 | 31.2 | 0.36 |
| Internet Software & Services | 10.7 | 18.3 | 59.2 | 15.8 | 3.2 | 79.5 | 0.65 |
| Investment Brokerage - National | 30.6 | 13.5 | 91.7 | 12.2 | 3.3 | 84.2 | 0.7 |
| Investment Brokerage - Regional | 13.8 | 13.2 | 2601.5 | 22.5 | 2.7 | 34.3 | 0.33 |
| Jewelry Stores | 6.6 | 13.4 | 66 | 12.1 | 3.3 | 25.1 | 0.83 |
| Life Insurance | 10 | 8.6 | 65.2 | 9.5 | 4.3 | 39.9 | 0.44 |
| Lodging | 9.9 | 15.8 | 314.5 | 3.3 | 1.8 | 36 | 0.36 |
| Long Distance Carriers | 9.8 | 13.2 | 532.2 | 3.2 | 0 | 106 | 0.1 |
| Long-Term Care Facilities | 6.9 | 36.2 | 140.8 | 7.9 | 6.1 | 23.3 | 0.53 |
| Lumber, Wood Production | 6.8 | 33.9 | 252 | 4.3 | 1.3 | 36 | 0.53 |
| Machine Tools & Accessories | 8 | 11.3 | 52.3 | 6.7 | 6 | 22.6 | 0.44 |
| Major Airlines | 0.4 | 10.9 | 804.1 | 10 | 0 | 105.7 | 0 |
| Major Integrated Oil & Gas | 17 | 22.7 | 29.6 | 16.4 | 13.6 | 15.1 | 0.66 |
| Management Services | 11.9 | 25.3 | 59.2 | 10.9 | 8.3 | 19.5 | 0.61 |
| Manufactured Housing | 10.6 | 10 | 143.2 | 0 | 0 | 6.3 | 0.6 |
| Marketing Services | 7.5 | 7.7 | 1932.9 | 7.5 | 0 | 98.7 | 0.13 |
| Meat Products | 5.6 | 13.2 | 40.7 | 8.1 | 2.5 | 19.5 | 0.58 |
| Medical Appliances & Equipment | 15.5 | 67.6 | 58.4 | 11.7 | 2.5 | 50.1 | 0.55 |
| Medical Equipment Wholesale | 4.3 | 11.7 | 56.3 | 9.1 | 7.8 | 17.6 | 0.88 |
| Medical Instruments & Supplies | 20.3 | 25.6 | 112.2 | 11 | 3.5 | 27.9 | 0.52 |
| Medical Laboratories & Research | 15.4 | 39 | 301.1 | 14.4 | 4.3 | 22.5 | 0.63 |
| Medical Practitioners | 7.4 | 11.9 | 83.6 | 24.6 | 6.9 | 26.2 | 0.81 |
| Metals Fabrication | 12.1 | 22.7 | 297 | 14.4 | 17.4 | 17.6 | 0.66 |
| Money Center Banks | 29.2 | 12.1 | 142.7 | 5.9 | 2.1 | 18.3 | 0.28 |
| Mortgage Investment | 15.9 | 9.3 | 41068.9 | 10 | 4.1 | 5.8 | 0.35 |
| Movie Production, Theaters | 13.5 | 43.1 | 292.8 | 4.6 | 0 | 33.3 | 0.2 |
| Multimedia & Graphics Software | 10.6 | 16.2 | 29.5 | 7.1 | 4.5 | 70.5 | 0.54 |
| Music & Video Stores | 2.8 | 10.4 | 464.9 | 7.3 | 6.4 | 30.4 | 0.47 |
| Networking & Communication Devices | 12.1 | 12.5 | 41.7 | 15.9 | 1.5 | 58.6 | 0.67 |
| Nonmetallic Mineral Mining | 382.4 | 38.9 | 45.4 | 0.4 | 0.2 | 31.5 | 0.15 |
| Office Supplies | 5 | 10 | 54.6 | 5.2 | 1.4 | 36.3 | 0.59 |
| Oil & Gas Drilling and Exploration | 30.3 | 18.6 | 77.4 | 8.2 | 5.9 | 28.8 | 0.64 |
| Oil & Gas Equipment & Services | 26.1 | 20 | 84.4 | 17.4 | 14.2 | 55.9 | 0.68 |
| Oil & Gas Pipelines | 23.8 | 32.6 | 132.8 | 12.8 | 9 | 23.2 | 0.53 |
| Oil & Gas Refining & Marketing | 11.3 | 126.6 | 114.3 | 16.3 | 9.8 | 32.9 | 0.51 |
| Packaging & Containers | 6.4 | 138 | 127.4 | 5.5 | 8.3 | 15.2 | 0.5 |
| Paper & Paper Products | 9.9 | 13 | 196.4 | 7.6 | 7.8 | 13.1 | 0.26 |
| Personal Computers | 12.6 | 42.1 | 43.9 | 16.6 | 14.8 | 21.4 | 0.48 |
| Personal Products | 14.8 | 26.8 | 86 | 5 | 3.1 | 18.3 | 0.53 |
| Personal Services | 13.1 | 115.3 | 797 | 10.6 | 5.3 | 18.4 | 0.48 |
| Photographic Equipment & Supplies | 7.7 | 9.8 | 85.5 | 9.5 | 1.3 | 37 | 0.21 |
| Pollution and Treatment Controls | 9.1 | 9.5 | 36.5 | 13.9 | 1.4 | 37.1 | 0.47 |
| Printed Circuit Boards | 6.1 | 13.4 | 62.1 | 13.4 | 3.8 | 158.8 | 0.43 |
| Processed & Packaged Goods | 8.8 | 21.9 | 987.4 | 9.6 | 7.8 | 40.3 | 0.55 |
| Processing Systems & Products | 7.3 | 13.7 | 13.1 | 15.8 | 1.1 | 22.8 | 0.4 |
| Property & Casualty Insurance | 21.9 | 12.9 | 34.7 | 8.1 | 4.6 | 13.3 | 0.31 |
| Property Management | 23 | 18.1 | 5033.8 | 13.7 | 4.5 | 35.3 | 0.34 |
| Publishing - Books | 13 | 17.4 | 97.3 | 4.3 | 6.9 | 37.6 | 0.53 |
| Publishing - Newspapers | 13.7 | 12.4 | 1179.1 | 6.3 | 3 | 30.9 | 0.69 |
| Publishing - Periodicals | 7.1 | 23.5 | 419.8 | 3 | 1.4 | 15 | 0.29 |
| Railroads | 13.5 | 12.6 | 88.1 | 9.7 | 12.7 | 19 | 0.57 |
| Real Estate Development | 19.4 | 10.5 | 113.4 | 14.5 | 0 | 19.7 | 0.52 |
| Recreational Goods, Other | 6.7 | 9.1 | 37.1 | 4.7 | 11.5 | 24.2 | 0.43 |
| Recreational Vehicles | 11 | 25.9 | 122.1 | 1.1 | 0.4 | 25.8 | 0.36 |
| Regional - Mid-Atlantic Banks | 94 | 8.6 | 117.7 | 6.1 | 4.3 | 22.9 | 0.37 |
| Regional - Midwest Banks | 26.5 | 8.1 | 129.4 | 3.1 | 1.4 | 36.7 | 0.41 |
| Regional - Northeast Banks | 30.4 | 35.4 | 132.8 | 5.2 | 4.1 | 31.5 | 0.46 |
| Regional - Pacific Banks | 43.4 | 9.7 | 104 | 3.8 | 2.6 | 22 | 0.41 |
| Regional - Southeast Banks | 30.4 | 9.1 | 102.3 | 7.1 | 3 | 45.8 | 0.39 |
| Regional - Southwest Banks | 105.1 | 67.9 | 472.7 | 5.5 | 3.1 | 21.7 | 0.37 |
| Regional Airlines | 7.9 | 24.7 | 251.8 | 14.4 | 2.8 | 26.1 | 0.62 |
| REIT - Diversified | 31.3 | 11 | 188.9 | 10.8 | 3.3 | 36.6 | 0.44 |
| REIT - Healthcare Facilities | 37 | 11.4 | 70 | 22.7 | 8.5 | 31.6 | 0.33 |
| REIT - Hotel/Motel | 4.9 | 5.3 | 258.1 | 26.3 | 2.7 | 45.8 | 0.12 |
| REIT - Industrial | 22.7 | 7 | 114.4 | 28.4 | 3.6 | 44.7 | 0.31 |
| REIT - Office | 18 | 8.6 | 208.9 | 12.8 | 4.4 | 47.9 | 0.36 |
| REIT - Residential | 17.2 | 7.8 | 413.1 | 7.7 | 2.7 | 57 | 0.45 |
| REIT - Retail | 26.1 | 28.5 | 676.2 | 13.5 | 8 | 67.7 | 0.47 |
| Rental & Leasing Services | 28.8 | 12.1 | 1070.1 | 8.9 | 9.9 | 17.3 | 0.6 |
| Research Services | 16.3 | 52 | 148.3 | 15.9 | 5.2 | 23.4 | 0.67 |
| Residential Construction | 12.8 | 16.1 | 176.7 | 0.6 | 0 | 22.4 | 0.56 |
| Resorts & Casinos | 18.5 | 14.3 | 151.9 | 13.7 | 11 | 16.6 | 0.64 |
| Restaurants | 7.1 | 19.6 | 1088.2 | 10.5 | 4.5 | 20.8 | 0.53 |
| Rubber & Plastics | 6.7 | 16.1 | 94.5 | 4 | 2.4 | 22.9 | 0.29 |
| Savings & Loans | 36 | 6.7 | 181 | 5.8 | 2.8 | 49 | 0.43 |
| Scientific & Technical Instruments | 9.5 | 11.4 | 49.5 | 12.3 | 6 | 38.5 | 0.44 |
| Security & Protection Services | 7.8 | 9.3 | 58.1 | 12.2 | 1.7 | 29.2 | 0.57 |
| Security Software & Services | 22.7 | 14.3 | 53.1 | 10.4 | 3.6 | 38.1 | 0.59 |
| Semiconductor - Broad Line | 14.7 | 61.6 | 112.8 | 3.1 | 0.6 | 35.5 | 0.37 |
| Semiconductor - Integrated Circuits | 13.2 | 10.4 | 103.8 | 12.5 | 2.5 | 60.9 | 0.31 |
| Semiconductor - Memory Chips | 6.6 | 14.1 | 50.2 | 8.7 | 5 | 22.7 | 0.13 |
| Semiconductor - Specialized | 15.3 | 19.7 | 46.9 | 7 | 3.3 | 34.9 | 0.55 |
| Semiconductor Equipment & Materials | 11.4 | 8.5 | 31.8 | 9 | 1.2 | 57.1 | 0.39 |
| Shipping | 29.3 | 27.6 | 201.7 | 9.3 | 5.4 | 71.5 | 0.41 |
| Silver | 29.2 | 7.1 | 12.8 | 4.5 | 0 | 280.5 | 0 |
| Small Tools & Accessories | 9.7 | 15.1 | 36.5 | 6.2 | 9.5 | 43.7 | 0.43 |
| Specialized Health Services | 8.8 | 23.1 | 122 | 9.2 | 2.5 | 46.2 | 0.61 |
| Specialty Chemicals | 11.2 | 80.3 | 113.2 | 6.5 | 2 | 58.5 | 0.5 |
| Specialty Eateries | 11.6 | 18.5 | 26.1 | 7 | 3.2 | 24.1 | 0.48 |
| Specialty Retail, Other | 5.2 | 709.8 | 241 | 8.3 | 6 | 24.8 | 0.43 |
| Sporting Activities | 19.3 | 641.3 | 5896.6 | 4 | 2.5 | 29.3 | 0.43 |
| Sporting Goods | 5 | 14 | 57.9 | 8.3 | 7.7 | 24 | 0.43 |
| Sporting Goods Stores | 4.7 | 17.5 | 70.2 | 7.7 | 2.1 | 19.5 | 0.43 |
| Staffing & Outsourcing Services | 6.9 | 11 | 47.3 | 5.8 | 3.6 | 45.4 | 0.45 |
| Steel & Iron | 16.1 | 25.1 | 46.8 | 14.4 | 11 | 39 | 0.45 |
| Surety & Title Insurance | 12 | 8.3 | 202.6 | 6.5 | 2.8 | 41.5 | 0.87 |
| Synthetics | 728.8 | 14.2 | 93.2 | 7.4 | 5.3 | 19.2 | 0.5 |
| Technical & System Software | 14.2 | 14.2 | 54.2 | 14 | 5.1 | 40.9 | 0.55 |
| Technical Services | 4.6 | 74.1 | 22.3 | 17.1 | 7.8 | 20.5 | 0.59 |
| Telecom Services - Domestic | 15 | 55.3 | 587.5 | 14.5 | 3.4 | 24.4 | 0.36 |
| Telecom Services - Foreign | 18.9 | 19.7 | 480.8 | 13.4 | 12.4 | 72.7 | 0.4 |
| Textile - Apparel Clothing | 8.2 | 20.2 | 108.8 | 10.7 | 5.1 | 43 | 0.32 |
| Textile - Apparel, Footwear & Accessories | 13 | 16 | 22.6 | 8.5 | 7.7 | 33.1 | 0.57 |
| Textile Manufacturing | 4.9 | 8.1 | 149.3 | 7.7 | 1.3 | 210.1 | 0.1 |
| Tobacco Products, Other | 4 | 11.3 | 103.6 | 10.9 | 4.9 | 7.1 | 0.15 |
| Toy & Hobby Stores | 8.6 | 15.1 | 0 | 12.2 | 0 | 0 | 0.46 |
| Toys & Games | 10.1 | 11.3 | 62.8 | 5.4 | 4.2 | 130.4 | 0.45 |
| Trucking | 6.4 | 17 | 105.4 | 9.3 | 4.6 | 40.4 | 0.36 |
| Trucks & Other Vehicles | 5.3 | 17.4 | 125.7 | 7.3 | 5.1 | 25.8 | 0.63 |
| Waste Management | 13.6 | 19.9 | 86.9 | 7.9 | 4.2 | 83 | 0.53 |
| Water Utilities | 18.3 | 8.9 | 100.9 | 7.8 | 4.6 | 24.2 | 0.42 |
| Wholesale, Other | 10.2 | 9.9 | 47.3 | 3.1 | 3.5 | 46.6 | 0.34 |
| Wireless Communications | 17.2 | 119.2 | 154 | 9.7 | 6.1 | 14.7 | 0.63 |
| Industry |
Avg 5Yr PTP / Sales |
Avg 5Yr ROE |
Avg Debt / Equity |
Avg 5Yr Rev Growth |
Avg 5Yr EPS Growth |
Avg PE |
Avg EPS Pred (R2) |